Most Recent Atoka Homes For Sale
| View All Atoka Homes For Sale | ||
|
1 Carol Dr, Atoka, TN 38004 | $124,900 3 beds 2 baths |
|
3 Carol Dr, Atoka, TN 38004 | $114,900 3 beds 2 baths |
|
113 Charleswood Dr, Atoka, TN 38004 | $263,900 4 beds 2.5 baths |
Real Estate Resources |
Atoka Apartments
There are 89 apartments found in and near the Atoka area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings